Great companies translate into a stable and growth-oriented local economy. We are proud to boast some of the world’s best companies call Selma home. The following is a list of our major employers:
# Employees* | Industrial Employers |
768 | International Paper Co., Riverdale Mill |
372 | Honda Lock-America Inc. (HL-A) |
413 | Seoyon E-Hwa Interior Systems Alabama |
375 | Plantation Patterns, LLC |
332 | Bush Hog, Division of Alamo Group |
234 | American Apparel, Inc. |
191 | R. L. Zeigler Co., Inc. |
90 | Rayco Industrial |
113 | Global Security Glazing |
103 | Lear Selma |
67 | Miller & Company |
69 | Henry Brick Company, Inc. |
97 | Eovations, a division of Universal Forest Products |
153 | Crown Health Care Laundry Services |
36 | FEMA – Selma Staging Area |
96 | PalletOne of Alabama |
41 | Pepsi Cola Bottling Company |
27 | Grundfos, dba LaBour Pumps-Peerless Pump Company |
Globe Metallurgical, Inc. (shuttered, indefinite furlough) | |
Other Employers | |
535 | Vaughan Regional Medical Center |
475 | Selma Public Schools |
491 | Dallas County Public Schools |
326 | Wal-Mart Supercenter |
304 | City of Selma |
284 | Wallace Community College Selma |
200 | Cahaba Center for Mental Health & Mental Retardation Services |
236 | Dallas County |
200 | Warren Manor Nursing Home |
130 | Concordia College |
120 | Park Place Nursing & Rehab Center |
77 | Lighthouse Rehabilitation & Nursing Home |